Terra Vita Charts
Daily Monitoring and Management System
Daily Data Entry
Cloning Recipes
| Solution | Recipe |
|---|---|
| Tray Soak Solution | PH'd water at 5.8 |
| Foliar Spray | ZEUS JUICE 1/4tsp to 4 cups |
| B1 Floraflex | 1/4tsp to 4 cups |
| B2 Floraflex | 1/4tsp to 4 cups |
Clone Inventory
Environmental Data
Ideal VPD Ranges
| Stage | VPD Range |
|---|---|
| Low Danger | < 0.4 kPa |
| Prop / Early Veg | 0.4 - 0.8 kPa |
| Late Veg / Early Flower | 0.8 - 1.2 kPa |
| Mid / Late Flower | 1.2 - 1.6 kPa |
| High Danger | > 1.6 kPa |
